| H1 | H2 | T | |
|---|---|---|---|
HCU | 35 | 24 | 59 |
TEX | 42 | 48 | 90 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KalumaF | 28 | 15 | 7-10 | 1-2 | 0-1 | 10 | 3 | 1 | 0 | 0 | 1 | 9 | 1 |
| K. ShedrickF | 27 | 10 | 3-3 | 0-0 | 4-4 | 6 | 1 | 0 | 2 | 4 | 3 | 3 | 1 |
| T. JohnsonG | 30 | 28 | 11-18 | 5-8 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| J. PopeG | 21 | 11 | 5-11 | 1-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| C. WeaverG | 31 | 12 | 5-9 | 1-3 | 1-2 | 5 | 3 | 1 | 3 | 0 | 0 | 5 | 0 |
| P. ClarkF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. VinsonF | 6 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| C. BottF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. KentF | 18 | 10 | 3-5 | 2-3 | 2-4 | 5 | 0 | 1 | 2 | 0 | 4 | 1 | 1 |
| Z. OnyemaF | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. LarryG | 28 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| D. PryorF | DNP | ||||||||||||
| N. CodieF | DNP | ||||||||||||
| A. McDermottG | DNP | ||||||||||||
| M. PresleyG | DNP | ||||||||||||
| T. MarkG | DNP | ||||||||||||
| Team | 90 | 36-62 | 10-21 | 8-13 | 36 | 16 | 7 | 10 | 5 | 9 | 27 | 15 | |

