| H1 | H2 | T | |
|---|---|---|---|
PSU | 42 | 43 | 85 |
FOR | 34 | 32 | 66 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Konan NiederhauserF | 15 | 12 | 4-6 | 0-0 | 4-7 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| Z. HicksF | 32 | 16 | 6-9 | 3-5 | 1-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| F. Dilione VG | 22 | 6 | 3-6 | 0-1 | 0-2 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 1 |
| P. JohnsonG | 21 | 15 | 5-8 | 2-3 | 3-4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| A. Baldwin Jr.G | 29 | 12 | 2-8 | 0-2 | 8-8 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 4 |
| K. NzehF | 19 | 3 | 1-2 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| D. StewartG | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. CarterG | 14 | 0 | 0-2 | 0-1 | 0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| N. Kern Jr.G | 27 | 20 | 9-12 | 0-1 | 2-5 | 13 | 1 | 0 | 2 | 0 | 4 | 9 | 2 |
| D. DunnG | 16 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| H. WardF | DNP | ||||||||||||
| J. SedoraF | DNP | ||||||||||||
| M. GoodmanF | DNP | ||||||||||||
| E. RiceG | DNP | ||||||||||||
| Team | 85 | 30-57 | 5-14 | 20-32 | 38 | 13 | 12 | 5 | 1 | 12 | 26 | 19 | |

