| H1 | H2 | T | |
|---|---|---|---|
OSU | 43 | 40 | 83 |
PSU | 33 | 31 | 64 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Konan NiederhauserF | 33 | 21 | 8-14 | 0-1 | 5-9 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 2 |
| Z. HicksF | 34 | 13 | 4-8 | 3-6 | 2-2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 3 |
| F. Dilione VG | 18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. Kern Jr.G | 33 | 10 | 4-4 | 0-0 | 2-7 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| A. Baldwin Jr.G | 39 | 10 | 2-8 | 2-5 | 4-4 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 2 |
| H. WardF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. GoodmanF | 1 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. NzehF | 7 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. StewartG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. CarterG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DunnG | 26 | 8 | 2-8 | 1-5 | 3-4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| J. SedoraF | DNP | ||||||||||||
| E. RiceG | DNP | ||||||||||||
| P. JohnsonG | DNP | ||||||||||||
| Team | 64 | 21-46 | 6-19 | 16-29 | 23 | 14 | 9 | 1 | 2 | 4 | 19 | 17 | |

