| H1 | H2 | T | |
|---|---|---|---|
FUR | 31 | 46 | 77 |
HARV | 32 | 31 | 63 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BowserF | 33 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| B. VanderWalF | 26 | 7 | 2-3 | 0-0 | 3-4 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
| G. HienF | 22 | 10 | 5-9 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
| N. AndersonG | 30 | 16 | 5-13 | 2-8 | 4-5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| P. Smith Jr.G | 32 | 25 | 8-11 | 5-7 | 4-4 | 7 | 5 | 4 | 2 | 1 | 0 | 7 | 3 |
| C. JohnstonF | 13 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| D. MolnarF | 12 | 0 | 0-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| E. BronsonG | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. HouseG | 19 | 5 | 2-5 | 1-3 | 0-1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| C. MauldinF | DNP | ||||||||||||
| M. SmithF | DNP | ||||||||||||
| T. TillmanF | DNP | ||||||||||||
| J. MorganF | DNP | ||||||||||||
| T. HugheyF | DNP | ||||||||||||
| T. HumphriesG | DNP | ||||||||||||
| Team | 77 | 28-54 | 10-24 | 11-14 | 32 | 17 | 9 | 6 | 4 | 8 | 24 | 14 | |

