| H1 | H2 | T | |
|---|---|---|---|
COLU | 25 | 39 | 64 |
YALE | 38 | 52 | 90 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Eddine BedriF | 15 | 1 | 0-7 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| B. ThompsonF | 27 | 8 | 3-8 | 2-4 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| G. O'KeefeG | 27 | 6 | 2-6 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. NolandG | 22 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| A. BrownG | 28 | 14 | 4-9 | 1-4 | 5-6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| N. ClarksonF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. AropF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. TavroffF | 20 | 4 | 2-5 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| R. StankardF | 5 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| N. RobledoF | 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| G. CobbG | 15 | 6 | 2-3 | 0-0 | 2-3 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| N. RomanelliG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. CunninghamG | 24 | 16 | 7-9 | 1-2 | 1-1 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 0 |
| M. RitterF | DNP | ||||||||||||
| R. NwekeF | DNP | ||||||||||||
| D. VesseyG | DNP | ||||||||||||
| G. Rubio De La RosaG | DNP | ||||||||||||
| J. CooperG | DNP | ||||||||||||
| Team | 64 | 23-58 | 6-18 | 12-16 | 27 | 14 | 14 | 6 | 0 | 6 | 21 | 14 | |

