| H1 | H2 | T | |
|---|---|---|---|
| YUNY | 23 | 30 | 53 |
LIU | 46 | 57 | 103 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BarrettATH | 34 | 15 | 6-11 | 1-1 | 2-6 | 12 | 0 | 1 | 1 | 6 | 4 | 8 | 2 |
| A. NivarATH | 30 | 11 | 4-15 | 3-8 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| D. GouldATH | 13 | 2 | 0-3 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 |
| M. ClarkATH | 18 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| R. SinghATH | 28 | 10 | 3-9 | 3-6 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| L. ChavezATH | 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. GodetteATH | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. SeckATH | 18 | 5 | 2-5 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| B. GrantATH | 8 | 1 | 0-2 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| E. MondelusATH | 11 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| K. HollandATH | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. LitchfieldATH | 19 | 3 | 1-7 | 0-3 | 1-2 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
| Team | 53 | 17-57 | 7-22 | 12-19 | 29 | 12 | 17 | 4 | 6 | 12 | 17 | 14 |
