| H1 | H2 | T | |
|---|---|---|---|
UAPB | 41 | 30 | 71 |
PAC | 40 | 43 | 83 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. RalphF | 32 | 18 | 5-9 | 0-2 | 8-8 | 13 | 7 | 0 | 0 | 2 | 6 | 7 | 4 |
| J. GardnerC | 10 | 0 | 0-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| E. FisherG | 40 | 28 | 11-15 | 1-2 | 5-6 | 9 | 3 | 3 | 1 | 1 | 3 | 6 | 3 |
| L. WashingtonG | 40 | 19 | 8-17 | 1-6 | 2-4 | 7 | 7 | 1 | 2 | 0 | 1 | 6 | 0 |
| J. KoulibalyG | 28 | 7 | 2-6 | 2-6 | 1-2 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 1 |
| S. OminuF | 9 | 5 | 2-4 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| K. KeinysF | 7 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| B. SmithF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. JonesG | 28 | 6 | 2-8 | 2-8 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| P. KrivokapicG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McKennaF | DNP | ||||||||||||
| C. BentonG | DNP | ||||||||||||
| N. BuduG | DNP | ||||||||||||
| E. Jallow HedqvistG | DNP | ||||||||||||
| D. MayG | DNP | ||||||||||||
| Team | 83 | 30-63 | 6-25 | 17-25 | 45 | 19 | 12 | 6 | 3 | 17 | 28 | 17 | |

