| H1 | H2 | T | |
|---|---|---|---|
MEM | 42 | 48 | 90 |
FAU | 32 | 30 | 62 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JourdainF | 22 | 6 | 1-3 | 1-1 | 3-4 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 3 |
| M. CisseC | 24 | 7 | 3-5 | 0-0 | 1-2 | 11 | 0 | 3 | 0 | 2 | 2 | 9 | 3 |
| PJ HaggertyG | 31 | 19 | 6-11 | 1-2 | 6-7 | 5 | 2 | 5 | 1 | 0 | 3 | 2 | 1 |
| T. HunterG | 34 | 20 | 8-14 | 4-6 | 0-0 | 7 | 4 | 4 | 0 | 0 | 1 | 6 | 2 |
| C. RogersG | 33 | 11 | 5-9 | 1-5 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| D. DainjaF | 21 | 16 | 7-12 | 0-0 | 2-4 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 4 |
| D. HarrisG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. OkojieG | 6 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. HarrisG | 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| PJ CarterG | 13 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| B. KebeF | DNP | ||||||||||||
| T. SmithF | DNP | ||||||||||||
| D. YatesG | DNP | ||||||||||||
| R. PhillipsG | DNP | ||||||||||||
| N. StansburyG | DNP | ||||||||||||
| Team | 90 | 33-59 | 10-18 | 14-19 | 44 | 15 | 19 | 6 | 4 | 13 | 31 | 16 | |

