| H1 | H2 | T | |
|---|---|---|---|
JAX | 23 | 40 | 63 |
UNA | 35 | 43 | 78 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. RiversF | 19 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| K. MunsonF | 27 | 8 | 3-7 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Z. BellG | 27 | 2 | 1-5 | 0-1 | 0-0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| J. SpenceG | 29 | 14 | 5-8 | 2-3 | 2-2 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
| R. McCray VG | 32 | 19 | 5-15 | 1-6 | 8-8 | 6 | 5 | 3 | 0 | 1 | 1 | 5 | 4 |
| S. Payne IIIF | 19 | 5 | 2-5 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Z. NwokejiF | 15 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| K. JacksonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. AriasG | 28 | 12 | 4-11 | 3-8 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| E. BorioF | DNP | ||||||||||||
| E. VillanuevaF | DNP | ||||||||||||
| T. DengF | DNP | ||||||||||||
| S. WheelerG | DNP | ||||||||||||
| L. JacksonG | DNP | ||||||||||||
| A. BrownG | DNP | ||||||||||||
| M. FuentesG | DNP | ||||||||||||
| M. NiblackG | DNP | ||||||||||||
| Team | 63 | 21-58 | 7-22 | 14-16 | 32 | 11 | 11 | 5 | 4 | 10 | 22 | 20 | |

