| H1 | H2 | T | |
|---|---|---|---|
ORU | 23 | 33 | 56 |
KC | 29 | 44 | 73 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. EbonkoliF | 34 | 9 | 4-9 | 0-0 | 1-2 | 8 | 1 | 1 | 0 | 1 | 3 | 5 | 4 |
| C. FaasG | 37 | 15 | 6-12 | 3-7 | 0-1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| J. BrownG | 36 | 24 | 9-15 | 5-10 | 1-1 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 1 |
| J. PettyG | 30 | 18 | 5-9 | 2-4 | 6-6 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 1 |
| B. DialloG | 36 | 5 | 2-10 | 1-1 | 0-0 | 4 | 9 | 3 | 2 | 0 | 0 | 4 | 2 |
| J. IjehF | 6 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
| R. NyeriF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. HallPG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. GobPG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Grady IIG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. AmmonsF | DNP | ||||||||||||
| T. EaglestaffF | DNP | ||||||||||||
| D. Oyona IbandzoF | DNP | ||||||||||||
| Z. MarkusG | DNP | ||||||||||||
| A. KoppG | DNP | ||||||||||||
| Team | 73 | 27-61 | 11-26 | 8-10 | 35 | 15 | 10 | 4 | 2 | 13 | 22 | 14 | |

