| H1 | H2 | 1OT | T | |
|---|---|---|---|---|
EKU | 37 | 31 | 8 | 76 |
JAX | 33 | 35 | 13 | 81 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Thirdkill Jr.F | 30 | 4 | 1-3 | 0-0 | 2-5 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | 3 |
| C. CaporasoC | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. SterckG | 39 | 16 | 5-7 | 0-2 | 6-6 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| H. WoodG | 32 | 6 | 1-7 | 1-6 | 3-3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| J. JonesG | 24 | 5 | 1-5 | 1-3 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. RiversF | 28 | 17 | 6-10 | 0-0 | 5-7 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| A. UdemaduF | 21 | 6 | 2-4 | 0-0 | 2-2 | 7 | 0 | 2 | 1 | 0 | 2 | 5 | 3 |
| J. JordonF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| C. AriasG | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| C. Lockett Jr.G | 33 | 25 | 10-13 | 2-2 | 3-5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| E. BorioF | DNP | ||||||||||||
| T. DengF | DNP | ||||||||||||
| R. LouxG | DNP | ||||||||||||
| M. Harper Jr.G | DNP | ||||||||||||
| S. WheelerG | DNP | ||||||||||||
| L. JacksonG | DNP | ||||||||||||
| A. BrownG | DNP | ||||||||||||
| Team | 81 | 27-52 | 4-14 | 23-30 | 29 | 8 | 14 | 8 | 3 | 11 | 18 | 21 | |

