| H1 | H2 | T | |
|---|---|---|---|
EWU | 44 | 36 | 80 |
WEB | 42 | 49 | 91 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Suarez Jr.F | 21 | 18 | 6-10 | 0-0 | 6-9 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 |
| M. GommaF | 17 | 9 | 3-6 | 0-0 | 3-4 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
| T. Saine Jr.G | 34 | 23 | 7-11 | 2-3 | 7-7 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 2 |
| V. VartiainenG | 32 | 14 | 5-9 | 4-8 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| J. WhitingG | 30 | 12 | 4-8 | 2-4 | 2-2 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 3 |
| D. HansenF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. CutlerF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| N. BurrisF | 30 | 9 | 2-8 | 1-2 | 4-4 | 7 | 3 | 2 | 1 | 1 | 3 | 4 | 3 |
| A. GraysonG | 12 | 4 | 1-3 | 0-2 | 2-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. PaschalG | 6 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| T. HennigG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. TshiloboF | DNP | ||||||||||||
| T. ChristensenG | DNP | ||||||||||||
| A. MooreG | DNP | ||||||||||||
| B. SmithG | DNP | ||||||||||||
| Team | 91 | 29-61 | 9-20 | 24-30 | 37 | 13 | 13 | 7 | 3 | 13 | 24 | 23 | |

