| H1 | H2 | T | |
|---|---|---|---|
USA | 39 | 26 | 65 |
TXST | 25 | 42 | 67 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HallF | 29 | 15 | 5-5 | 0-0 | 5-5 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| M. WillisC | 12 | 2 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| M. DroneG | 33 | 11 | 5-12 | 1-5 | 0-0 | 4 | 3 | 5 | 1 | 0 | 2 | 2 | 4 |
| K. GumbsG | 29 | 8 | 2-9 | 0-2 | 4-5 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 |
| K. DavisG | 25 | 8 | 2-12 | 0-5 | 4-4 | 9 | 0 | 2 | 4 | 1 | 6 | 3 | 1 |
| R. FieldsC | 17 | 4 | 0-3 | 0-0 | 4-4 | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
| T. KnoxC | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| F. EmmouG | 21 | 8 | 3-10 | 2-8 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| J. BoldenG | 24 | 10 | 4-6 | 2-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. LeeG | 2 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. BarganierF | DNP | ||||||||||||
| D. ThompsonG | DNP | ||||||||||||
| D. PernellG | DNP | ||||||||||||
| K. PernellG | DNP | ||||||||||||
| C. SimpsonG | DNP | ||||||||||||
| Team | 67 | 21-60 | 5-23 | 20-22 | 44 | 11 | 12 | 9 | 3 | 19 | 25 | 18 | |

