| H1 | H2 | T | |
|---|---|---|---|
NOLA | 42 | 43 | 85 |
TULN | 31 | 32 | 63 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. PagonisF | 23 | 7 | 3-4 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| K. OsbyF | 17 | 5 | 2-4 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| MJ ThomasF | 25 | 7 | 2-5 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
| C. BensonG | 35 | 33 | 9-14 | 8-12 | 7-7 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| J. BuckleyG | 38 | 15 | 5-11 | 2-4 | 3-4 | 5 | 12 | 6 | 1 | 0 | 0 | 5 | 1 |
| E. BoudoumaF | 13 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. AbassC | 20 | 11 | 3-3 | 0-0 | 5-9 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 4 |
| TJ CopeG | 23 | 4 | 1-2 | 1-1 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| I. CoquiaG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| G. KempG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. SannehF | DNP | ||||||||||||
| E. NwakammaF | DNP | ||||||||||||
| M. MajokC | DNP | ||||||||||||
| W. PattersonC | DNP | ||||||||||||
| J. Chretien IIG | DNP | ||||||||||||
| Team | 85 | 26-48 | 13-24 | 20-28 | 40 | 19 | 14 | 3 | 0 | 9 | 31 | 22 | |

