| H1 | H2 | T | |
|---|---|---|---|
TOW | 27 | 42 | 69 |
STBK | 36 | 21 | 57 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. NaharF | 8 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| O. KojenetsF | 19 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 2 |
| T. OnyekonwuG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| E. PrattG | 38 | 16 | 6-12 | 3-5 | 1-2 | 7 | 4 | 3 | 1 | 0 | 1 | 6 | 3 |
| R. Brown IIIG | 34 | 15 | 5-11 | 3-9 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. ValentinyF | 18 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| R. GoodsF | 21 | 5 | 2-8 | 1-4 | 0-0 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
| A. ShoshkikjG | 32 | 11 | 5-12 | 1-2 | 0-0 | 2 | 1 | 2 | 4 | 1 | 2 | 0 | 2 |
| E. SimmonG | 19 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. ButlerG | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. OkaforF | DNP | ||||||||||||
| Q. GormanF | DNP | ||||||||||||
| J. HarbatkinG | DNP | ||||||||||||
| L. DagostinoG | DNP | ||||||||||||
| C. O'ConnorG | DNP | ||||||||||||
| Team | 57 | 22-59 | 10-29 | 3-4 | 31 | 10 | 10 | 5 | 4 | 9 | 22 | 12 | |

