| H1 | H2 | T | |
|---|---|---|---|
LIU | 31 | 35 | 66 |
FDU | 25 | 34 | 59 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. LasuF | 27 | 6 | 3-4 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 5 |
| J. GoingsG | 38 | 13 | 5-10 | 1-2 | 2-3 | 7 | 2 | 1 | 2 | 1 | 0 | 7 | 2 |
| G. GordonG | 39 | 16 | 8-12 | 0-1 | 0-3 | 6 | 3 | 3 | 1 | 0 | 2 | 4 | 3 |
| M. DavisG | 37 | 15 | 6-15 | 1-3 | 2-2 | 5 | 7 | 5 | 2 | 0 | 1 | 4 | 2 |
| J. FullerG | 17 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| M. Porter-BrownF | 20 | 9 | 4-5 | 0-0 | 1-2 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 3 |
| C. JohnsonF | 4 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| I. MirandaF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. SheppardG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| F. MeranG | 15 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. LiF | DNP | ||||||||||||
| M. Ndlovu-FraserG | DNP | ||||||||||||
| G. PendergastG | DNP | ||||||||||||
| E. MunyakG | DNP | ||||||||||||
| A.J. Neal Jr.G | DNP | ||||||||||||
| Team | 66 | 29-56 | 3-10 | 5-10 | 40 | 13 | 14 | 9 | 3 | 11 | 29 | 21 | |

