| H1 | H2 | 1OT | T | |
|---|---|---|---|---|
FDU | 29 | 37 | 6 | 72 |
WAG | 33 | 33 | 9 | 75 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. JacksonF | 40 | 15 | 7-13 | 0-1 | 1-2 | 8 | 3 | 0 | 2 | 0 | 2 | 6 | 1 |
| C. MartynovC | 21 | 5 | 2-5 | 0-0 | 1-3 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| D. JevticG | 26 | 3 | 1-4 | 0-2 | 1-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| J. NiesmanG | 37 | 23 | 9-14 | 4-5 | 1-3 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 |
| E. ParnellG | 30 | 14 | 5-10 | 4-8 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| A. CoxF | 28 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| S. HaubroF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. GodboltG | 18 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| R. JohnsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. MelsonG | 20 | 10 | 4-11 | 2-6 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| C. AlexanderF | DNP | ||||||||||||
| T. McQuaidG | DNP | ||||||||||||
| K. FreyG | DNP | ||||||||||||
| A. CandaG | DNP | ||||||||||||
| J. FrancisG | DNP | ||||||||||||
| C. EkwommaduG | DNP | ||||||||||||
| Team | 72 | 29-60 | 10-23 | 4-11 | 33 | 16 | 11 | 4 | 0 | 7 | 26 | 15 | |

