| H1 | H2 | T | |
|---|---|---|---|
BGSU | 32 | 40 | 72 |
WMU | 23 | 31 | 54 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BurtonF | 28 | 8 | 4-6 | 0-1 | 0-0 | 10 | 2 | 2 | 0 | 1 | 3 | 7 | 3 |
| B. SwartzG | 23 | 3 | 1-4 | 0-3 | 1-1 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 4 |
| EJ RyansG | 30 | 5 | 2-5 | 1-3 | 0-0 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 3 |
| J. BrewerG | 25 | 4 | 1-9 | 0-1 | 2-4 | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 1 |
| J. WilliamsG | 37 | 18 | 5-14 | 2-9 | 6-6 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
| J. SileuF | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. VisG | 19 | 2 | 1-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. BarnesG | 15 | 5 | 2-5 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| T. LewisG | 12 | 9 | 3-7 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| H. WardF | DNP | ||||||||||||
| M. SulakaF | DNP | ||||||||||||
| D. PetersonC | DNP | ||||||||||||
| C. ThompsonG | DNP | ||||||||||||
| N. ErricaG | DNP | ||||||||||||
| J. GriffithG | DNP | ||||||||||||
| Team | 54 | 19-56 | 6-26 | 10-13 | 39 | 8 | 15 | 3 | 6 | 11 | 28 | 21 | |

