| H1 | H2 | T | |
|---|---|---|---|
KU | 33 | 33 | 66 |
DUKE | 41 | 37 | 78 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam. BoozerF | 34 | 18 | 7-17 | 1-4 | 3-5 | 11 | 5 | 2 | 0 | 0 | 4 | 7 | 2 |
| D. SarrF | 21 | 6 | 2-6 | 1-5 | 1-3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| P. Ngongba IIC | 27 | 13 | 4-4 | 0-0 | 5-7 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
| I. EvansG | 30 | 16 | 5-11 | 3-7 | 3-3 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
| C. FosterG | 25 | 7 | 2-6 | 1-4 | 2-4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| M. BrownF | 20 | 5 | 2-3 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| N. KhameniaF | 12 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cay. BoozerG | 24 | 7 | 3-5 | 1-1 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| D. HarrisG | 7 | 2 | 0-2 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. WilkinsF | DNP | ||||||||||||
| I. UfochukwuC | DNP | ||||||||||||
| J. ScottG | DNP | ||||||||||||
| C. SheffieldG | DNP | ||||||||||||
| Team | 78 | 27-58 | 7-26 | 17-26 | 41 | 17 | 8 | 2 | 1 | 13 | 28 | 15 | |

