| H1 | H2 | T | |
|---|---|---|---|
STAN | 39 | 24 | 63 |
WAKE | 30 | 38 | 68 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. SpillersF | 25 | 9 | 2-5 | 0-0 | 5-6 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 3 |
| C. SchwiegerF | 25 | 4 | 1-3 | 0-1 | 2-2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| S. AkinsG | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| J. HarrisG | 40 | 25 | 6-15 | 1-6 | 12-13 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| M. ColvinG | 14 | 7 | 1-5 | 0-1 | 5-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| O. BiliewF | 25 | 5 | 1-3 | 0-2 | 3-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| M. MarionF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. CarrG | 31 | 6 | 2-3 | 1-1 | 1-2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
| M. MasonG | 27 | 10 | 4-8 | 2-6 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| D. KovacevicF | DNP | ||||||||||||
| J. CrossF | DNP | ||||||||||||
| V. RicchiutiF | DNP | ||||||||||||
| O. KmetyF | DNP | ||||||||||||
| A. Beard Jr.G | DNP | ||||||||||||
| W. UnderwoodG | DNP | ||||||||||||
| N. CalmeseG | DNP | ||||||||||||
| Team | 68 | 18-43 | 4-17 | 28-32 | 28 | 7 | 10 | 5 | 2 | 5 | 23 | 14 | |

