| H1 | H2 | T | |
|---|---|---|---|
CHST | 35 | 42 | 77 |
PFW | 37 | 53 | 90 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DuffyF | 26 | 7 | 3-5 | 0-0 | 1-2 | 5 | 3 | 1 | 2 | 3 | 2 | 3 | 0 |
| M. NelsonF | 24 | 6 | 2-4 | 2-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| C. Hadnot IIG | 34 | 28 | 11-12 | 3-4 | 3-4 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 1 |
| M. StevensonG | 33 | 29 | 11-17 | 5-8 | 2-2 | 2 | 3 | 7 | 3 | 1 | 1 | 1 | 4 |
| D. Craig Jr.G | 30 | 7 | 2-8 | 1-5 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Y. LevinF | 10 | 5 | 1-1 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. EliseeF | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 1 |
| E. MosleyG | 8 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| E. KabaG | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. MorganG | 16 | 1 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Q. MorganF | DNP | ||||||||||||
| S. RichardG | DNP | ||||||||||||
| D. KellyG | DNP | ||||||||||||
| J. LipkinsG | DNP | ||||||||||||
| M. ShroutG | DNP | ||||||||||||
| Team | 90 | 32-53 | 13-25 | 13-16 | 22 | 18 | 15 | 11 | 5 | 7 | 15 | 13 | |

