| H1 | H2 | T | |
|---|---|---|---|
NKU | 44 | 46 | 90 |
CMU | 30 | 36 | 66 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ WellsF | 32 | 13 | 5-8 | 0-1 | 3-4 | 9 | 5 | 1 | 2 | 1 | 4 | 5 | 1 |
| K. RobinsonF | 26 | 17 | 6-10 | 4-5 | 1-2 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 4 |
| E. ElliottG | 27 | 7 | 3-6 | 1-2 | 0-0 | 1 | 8 | 2 | 3 | 0 | 0 | 1 | 4 |
| D. GherezgherG | 24 | 13 | 5-14 | 3-8 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| T. DozierG | 26 | 9 | 3-5 | 1-3 | 2-3 | 6 | 4 | 1 | 3 | 1 | 1 | 5 | 1 |
| A. ArcherF | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| S. NelsonG | 10 | 7 | 3-4 | 1-2 | 0-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| D. RakotonanaharyG | 12 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. DarbyshireG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| D. OdayG | 27 | 20 | 7-13 | 3-6 | 3-3 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 3 |
| J. RuizF | DNP | ||||||||||||
| J. ApathjangG | DNP | ||||||||||||
| R. TolliverG | DNP | ||||||||||||
| M. MinorG | DNP | ||||||||||||
| Team | 90 | 34-64 | 13-27 | 9-13 | 32 | 26 | 11 | 14 | 3 | 13 | 19 | 18 | |

