| H1 | H2 | T | |
|---|---|---|---|
BU | 29 | 36 | 65 |
NKU | 24 | 50 | 74 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ WellsF | 31 | 14 | 5-10 | 1-2 | 3-3 | 5 | 0 | 3 | 2 | 1 | 3 | 2 | 2 |
| K. RobinsonF | 28 | 11 | 3-9 | 2-5 | 3-4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| E. ElliottG | 20 | 0 | 0-5 | 0-3 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| D. GherezgherG | 33 | 23 | 8-20 | 4-11 | 3-3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| T. DozierG | 27 | 5 | 2-4 | 1-3 | 0-0 | 6 | 2 | 0 | 1 | 2 | 4 | 2 | 5 |
| A. ArcherF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. NelsonG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. RakotonanaharyG | 15 | 5 | 2-2 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| B. DarbyshireG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. OdayG | 30 | 16 | 3-9 | 0-4 | 10-13 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 2 |
| J. RuizF | DNP | ||||||||||||
| J. ApathjangG | DNP | ||||||||||||
| R. TolliverG | DNP | ||||||||||||
| M. MinorG | DNP | ||||||||||||
| Team | 74 | 23-60 | 8-29 | 20-24 | 33 | 11 | 11 | 10 | 3 | 18 | 15 | 17 | |

