| H1 | H2 | T | |
|---|---|---|---|
| JUS | 16 | 32 | 48 |
UTU | 47 | 42 | 89 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. PotterF | 22 | 16 | 5-7 | 0-0 | 6-8 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 1 |
| T. DavisG | 26 | 10 | 3-4 | 1-1 | 3-4 | 2 | 6 | 2 | 4 | 1 | 0 | 2 | 2 |
| N. BolangaG | 28 | 19 | 7-15 | 5-10 | 0-0 | 8 | 2 | 4 | 3 | 0 | 0 | 8 | 2 |
| M. OwonaG | 30 | 5 | 2-6 | 0-2 | 1-4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. HoltG | 24 | 9 | 4-8 | 1-5 | 0-0 | 4 | 6 | 4 | 1 | 1 | 0 | 4 | 2 |
| D. GrantF | 16 | 10 | 5-7 | 0-2 | 0-0 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
| D. DomingosF | 14 | 8 | 3-3 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 5 |
| B. BerrettG | 26 | 10 | 3-6 | 3-6 | 1-2 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| P. VandermydeG | 14 | 2 | 0-3 | 0-2 | 2-2 | 5 | 0 | 4 | 0 | 0 | 3 | 2 | 2 |
| S. AriyibiF | DNP | ||||||||||||
| B. HarkerG | DNP | ||||||||||||
| H. SchenckG | DNP | ||||||||||||
| C. TrujilloG | DNP | ||||||||||||
| M. AllenG | DNP | ||||||||||||
| Team | 89 | 32-59 | 10-28 | 15-22 | 41 | 25 | 16 | 13 | 3 | 10 | 31 | 17 | |
