| H1 | H2 | T | |
|---|---|---|---|
CAM | 37 | 48 | 85 |
WEB | 45 | 46 | 91 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Suarez Jr.F | 20 | 13 | 4-7 | 0-0 | 5-7 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 4 |
| M. GommaF | 26 | 12 | 6-7 | 0-1 | 0-2 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 5 |
| T. SaineG | 36 | 23 | 7-13 | 3-7 | 6-8 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 1 |
| V. VartiainenG | 30 | 16 | 5-13 | 4-12 | 2-2 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| J. WhitingG | 37 | 17 | 7-10 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| D. HansenF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. CutlerF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. BurrisF | 27 | 6 | 3-6 | 0-2 | 0-0 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| A. GraysonG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. PaschalG | 12 | 4 | 2-5 | 0-0 | 0-2 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | 4 |
| B. TshiloboF | DNP | ||||||||||||
| T. ChristensenG | DNP | ||||||||||||
| A. MooreG | DNP | ||||||||||||
| T. HennigG | DNP | ||||||||||||
| B. SmithG | DNP | ||||||||||||
| Team | 91 | 34-62 | 8-24 | 15-23 | 33 | 19 | 12 | 7 | 0 | 12 | 21 | 25 | |

