| H1 | H2 | 1OT | T | |
|---|---|---|---|---|
COLO | 32 | 46 | 8 | 86 |
BYU | 37 | 41 | 12 | 90 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ DybantsaF | 43 | 20 | 6-20 | 1-6 | 7-10 | 13 | 8 | 7 | 3 | 1 | 3 | 10 | 1 |
| K. KeitaF | 19 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
| K. Davis Jr.G | 39 | 9 | 3-7 | 1-3 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. SaundersG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wright IIIG | 40 | 39 | 12-16 | 4-4 | 11-13 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 2 |
| K. MboupF | 14 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| M. BoškovićF | 15 | 3 | 1-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. MrusF | 16 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| A. AhmedC | 23 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 4 |
| A. KostićG | 15 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. DiomandeF | DNP | ||||||||||||
| B. KozlowskiF | DNP | ||||||||||||
| D. BakerF | DNP | ||||||||||||
| X. StatonC | DNP | ||||||||||||
| K. PerryG | DNP | ||||||||||||
| N. PickensG | DNP | ||||||||||||
| J. McGregorG | DNP | ||||||||||||
| Team | 90 | 29-62 | 11-22 | 21-27 | 46 | 16 | 16 | 5 | 6 | 8 | 38 | 15 | |

