| H1 | H2 | T | |
|---|---|---|---|
KC | 34 | 44 | 78 |
SIU | 48 | 53 | 101 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AligbeF | 19 | 14 | 5-6 | 0-0 | 4-8 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| P. AligbeF | 19 | 12 | 6-9 | 0-1 | 0-1 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
| Q. HouseG | 23 | 18 | 7-9 | 1-1 | 3-3 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
| I. StaffordG | 31 | 7 | 2-7 | 1-4 | 2-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| D. SteffeG | 20 | 7 | 3-4 | 1-2 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
| J. MorenoF | 11 | 9 | 4-4 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| M. PikaarF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| J. WebberC | 10 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| J. HaynesG | 16 | 8 | 2-4 | 0-1 | 4-6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| C. HawkinsG | 6 | 4 | 1-3 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Mayo Jr.G | 24 | 6 | 2-5 | 1-2 | 1-2 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 2 |
| D. SykesG | 16 | 14 | 7-8 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| D. PauliukonisF | DNP | ||||||||||||
| L. WalshG | DNP | ||||||||||||
| Team | 101 | 40-61 | 5-13 | 16-26 | 40 | 18 | 12 | 8 | 3 | 9 | 31 | 24 | |

