
Paul
Atkinson Jr.
Stats
PPG12.1
RPG6.0
APG1.3
FG%63.8
2021-22 Postseason game log
3 games2021-22 Season game log
32 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs VT | L 87-80 | 28 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
vs PITT | W 78-54 | 25 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 5 | 0 | 0 | 3 | 5 | 10 |
@ FSU | L 74-70 | 30 | 7-13 | 53.8 | 0-0 | 0.0 | 3-5 | 60.0 | 10 | 1 | 0 | 0 | 2 | 1 | 17 |
vs GT | W 90-56 | 26 | 5-13 | 38.5 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 2 | 1 | 0 | 1 | 2 | 10 |
vs SYR | W 79-69 | 34 | 5-10 | 50.0 | 0-0 | 0.0 | 10-12 | 83.3 | 17 | 4 | 0 | 1 | 1 | 1 | 20 |
@ WAKE | L 79-74 | 21 | 5-8 | 62.5 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 0 | 0 | 0 | 3 | 2 | 11 |
vs BC | W 99-95 OT | 21 | 2-5 | 40.0 | 0-0 | 0.0 | 9-11 | 81.8 | 5 | 2 | 0 | 0 | 4 | 3 | 13 |
@ CLEM | W 76-61 | 26 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 4 | 0 | 1 | 3 | 0 | 9 |
vs LOU | W 63-57 | 38 | 6-12 | 50.0 | 0-0 | 0.0 | 5-7 | 71.4 | 15 | 0 | 0 | 1 | 2 | 2 | 17 |
@ NCSU | W 69-57 | 36 | 5-10 | 50.0 | 0-0 | 0.0 | 5-7 | 71.4 | 10 | 0 | 0 | 0 | 4 | 6 | 15 |
@ MIA | W 68-64 | 35 | 11-16 | 68.8 | 0-0 | 0.0 | 1-1 | 100.0 | 11 | 0 | 0 | 1 | 1 | 0 | 23 |
vs DUKE | L 57-43 | 29 | 7-15 | 46.7 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 0 | 2 | 1 | 2 | 1 | 14 |
vs UVA | W 69-65 | 34 | 7-12 | 58.3 | 0-0 | 0.0 | 0-1 | 0.0 | 9 | 3 | 2 | 1 | 1 | 1 | 14 |
vs NCSU | W 73-65 | 19 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 2 | 0 | 1 | 1 | 3 | 8 |
@ LOU | W 82-70 | 22 | 6-7 | 85.7 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 1 | 1 | 0 | 1 | 1 | 13 |
@ HOW | W 71-68 | 17 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 1 | 0 | 0 | 4 | 6 |
@ VT | L 79-73 | 34 | 8-12 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 9 | 3 | 0 | 0 | 5 | 0 | 19 |
vs CLEM | W 72-56 | 27 | 3-6 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
@ GT | W 72-68 OT | 36 | 8-9 | 88.9 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 3 | 2 | 0 | 1 | 1 | 16 |
vs UNC | W 78-73 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6 | 0 | 1 | 0 | 3 | 1 | 2 |
@ PITT | W 68-67 | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 8-8 | 100.0 | 8 | 1 | 0 | 0 | 5 | 1 | 16 |
vs AMCC | W 83-73 | 30 | 5-8 | 62.5 | 0-0 | 0.0 | 4-4 | 100.0 | 6 | 4 | 1 | 0 | 1 | 3 | 14 |
vs WMU | W 85-52 | 29 | 5-10 | 50.0 | 0-0 | 0.0 | 7-9 | 77.8 | 5 | 3 | 1 | 0 | 2 | 0 | 17 |
vs IU | L 64-56 | 30 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 11 | 0 | 0 | 4 | 3 | 1 | 11 |
vs UK | W 66-62 | 27 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 3 | 0 | 0 | 3 | 1 | 10 |
@ BC | L 73-57 | 16 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
@ ILL | L 82-72 | 20 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 2 | 0 | 1 | 2 | 1 | 3 |
vs TA&M | L 73-67 | 33 | 4-5 | 80.0 | 0-0 | 0.0 | 3-5 | 60.0 | 5 | 2 | 2 | 2 | 4 | 2 | 11 |
vs CHAM | W 90-64 | 20 | 4-9 | 44.4 | 0-0 | 0.0 | 4-4 | 100.0 | 6 | 1 | 0 | 2 | 0 | 3 | 12 |
vs SMC | L 62-59 | 31 | 6-9 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 1 | 2 | 1 | 2 | 2 | 13 |
vs HPU | W 70-61 | 30 | 7-11 | 63.6 | 0-0 | 0.0 | 5-9 | 55.6 | 11 | 1 | 2 | 0 | 1 | 2 | 19 |
vs CSUN | W 68-52 | 26 | 6-8 | 75.0 | 0-0 | 0.0 | 4-6 | 66.7 | 6 | 1 | 0 | 1 | 3 | 3 | 16 |
TTU
ALA
RUTG
VT
PITT
FSU
GT
SYR
WAKE
BC
CLEM
LOU
NCSU
MIA
DUKE
UVA
HOW
UNC
AMCC
WMU
IU
UK
ILL
TA&M
CHAM
SMC
HPU
CSUN