
Rob
Higgins
Stats
PPG11.2
RPG2.1
APG2.6
FG%38.8
2023-24 Season game log
23 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs STBK | L 79-64 | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 1-1 | 100.0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
@ NCAT | W 69-65 | 26 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 3 | 3 | 0 | 1 | 1 | 0 | 8 |
vs CAM | L 69-67 | 26 | 2-10 | 20.0 | 0-5 | 0.0 | 4-4 | 100.0 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
@ CAM | L 78-68 | 24 | 4-7 | 57.1 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 1 | 0 | 1 | 2 | 2 | 12 |
vs NE | L 84-72 | 36 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 5 | 0 | 0 | 2 | 2 | 4 |
vs UNCW | L 82-70 | 35 | 5-14 | 35.7 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 1 | 13 |
vs DREX | L 89-69 | 38 | 7-12 | 58.3 | 4-6 | 66.7 | 0-0 | 0.0 | 1 | 4 | 0 | 1 | 1 | 4 | 18 |
@ COFC | L 80-62 | 36 | 4-14 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 1 | 3 | 0 | 1 | 1 | 2 | 11 |
vs NCAT | W 77-59 | 40 | 6-12 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 5 | 8 | 0 | 1 | 1 | 2 | 17 |
@ W&M | L 77-70 | 38 | 8-16 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 5 | 3 | 0 | 2 | 0 | 1 | 19 |
vs VAL | W 82-78 | 36 | 7-9 | 77.8 | 0-0 | 0.0 | 5-6 | 83.3 | 2 | 4 | 0 | 6 | 1 | 3 | 19 |
@ SC | L 70-43 | 27 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
vs BRI | W 104-70 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 6 | 0 | 3 | 1 | 0 | 5 |
@ UNCG | L 82-73 | 37 | 6-13 | 46.2 | 4-8 | 50.0 | 4-4 | 100.0 | 1 | 2 | 0 | 0 | 2 | 3 | 20 |
@ RAD | L 82-72 | 29 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 |
| vsWNWL | W 127-56 | 19 | 5-8 | 62.5 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
vs PRES | W 82-79 | 32 | 5-9 | 55.6 | 2-3 | 66.7 | 2-2 | 100.0 | 3 | 2 | 0 | 0 | 2 | 4 | 14 |
vs WIN | L 78-70 | 35 | 6-9 | 66.7 | 2-4 | 50.0 | 6-7 | 85.7 | 6 | 0 | 0 | 0 | 2 | 0 | 20 |
vs HC | W 83-69 | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
vs IUIN | W 86-72 | 34 | 1-5 | 20.0 | 0-1 | 0.0 | 5-6 | 83.3 | 0 | 10 | 0 | 0 | 1 | 0 | 7 |
@ UND | L 85-68 | 28 | 3-7 | 42.9 | 1-1 | 100.0 | 2-3 | 66.7 | 3 | 2 | 0 | 1 | 2 | 2 | 9 |
vs ETSU | W 79-76 | 25 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 1 | 1 | 2 | 6 |
@ WAKE | L 101-78 | 24 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 1 | 1 | 2 | 8 |
STBK
NCAT
CAM
NE
UNCW
DREX
COFC
W&M
VAL
SC
BRI
UNCG
RAD
PRES
WIN
HC
IUIN
UND
ETSU
WAKE