
Zion
Williams
Stats
PPG5.9
RPG4.0
APG2.0
FG%48.5
2021-22 Season game log
29 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs WIN | L 76-67 | 33 | 4-8 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 4 | 2 | 11 |
vs CAM | W 54-53 | 21 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 0 | 0 | 3 | 5 | 7 |
@ UPST | L 72-70 | 26 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 8 | 2 | 0 | 0 | 3 | 3 | 2 |
vs UNCA | W 60-59 | 26 | 7-10 | 70.0 | 0-2 | 0.0 | 0-3 | 0.0 | 7 | 2 | 0 | 0 | 3 | 2 | 14 |
@ PRES | W 76-68 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 6-8 | 75.0 | 8 | 2 | 1 | 3 | 2 | 2 | 14 |
vs WIN | L 81-70 | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 | 1 | 1 | 1 | 5 | 1 | 7 |
vs CHSO | W 82-65 | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 4 | 0 | 0 | 3 | 5 | 4 |
@ CAM | W 57-45 | 25 | 3-6 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 1 | 2 | 2 | 1 | 3 | 2 | 8 |
vs NCAT | W 69-62 | 30 | 3-3 | 100.0 | 3-3 | 100.0 | 3-5 | 60.0 | 8 | 6 | 0 | 2 | 2 | 5 | 12 |
@ HPU | W 65-57 | 33 | 4-9 | 44.4 | 0-3 | 0.0 | 0-1 | 0.0 | 4 | 0 | 0 | 6 | 1 | 0 | 8 |
vs RAD | W 61-42 | 27 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 3 | 1 | 8 |
@ UNCA | W 61-55 | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 5 | 0 | 1 | 4 | 2 | 3 |
@ WIN | L 64-62 | 26 | 4-5 | 80.0 | 2-2 | 100.0 | 1-2 | 50.0 | 6 | 2 | 0 | 0 | 3 | 2 | 11 |
vs UPST | L 74-61 | 27 | 3-6 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 4 | 2 | 1 | 2 | 0 | 2 | 7 |
vs HAMP | W 78-69 | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 |
@ CHSO | W 88-63 | 34 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8 | 4 | 0 | 0 | 2 | 2 | 5 |
@ UGA | W 77-60 | 33 | 7-12 | 58.3 | 0-2 | 0.0 | 0-0 | 0.0 | 7 | 1 | 1 | 3 | 2 | 3 | 14 |
| vsCVU | W 79-46 | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 6 | 3 | 0 | 1 | 0 | 0 | 5 |
@ NCCU | L 72-71 | 17 | 4-6 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 3 | 0 | 0 | 2 | 4 | 3 | 10 |
@ VMI | L 64-61 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 3 | 1 | 7 |
vs WOF | L 78-70 | 25 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 0 | 0 | 2 | 4 | 2 |
@ ECU | L 62-52 | 33 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 4 | 0 | 2 | 2 | 3 | 2 |
vs NCCU | W 83-58 | 22 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 7 | 3 | 0 | 0 | 5 | 1 | 10 |
vs WCU | W 87-59 | 34 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 10 | 3 | 0 | 1 | 3 | 0 | 9 |
| vsCIU | W 90-78 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 2-3 | 66.7 | 8 | 4 | 0 | 2 | 1 | 2 | 8 |
| vsCBC | W 100-38 | 27 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 5 | 0 | 3 | 1 | 2 | 6 |
@ DUKE | L 92-52 | 24 | 0-7 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
@ ARK | L 86-69 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 1 | 3 | 2 | 0 |
@ UNLV | L 64-58 | 32 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 11 | 0 | 0 | 0 | 3 | 2 | 8 |
WIN
CAM
UPST
UNCA
PRES
CHSO
NCAT
HPU
RAD
HAMP
UGA
NCCU
VMI
WOF
ECU
WCU
DUKE
ARK
UNLV