
Danny
Kolp
Stats
PPG2.0
RPG1.4
APG0.4
FG%52.8
2021-22 Season game log
27 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs BALL | L 64-63 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ EMU | W 71-60 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BGSU | W 78-67 | 12 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
vs TOL | L 92-50 | 8 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
@ BUF | L 87-73 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
vs AKR | W 61-57 OT | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
vs CMU | W 77-63 | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
@ M-OH | L 62-57 | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
@ OHIO | L 77-64 | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ CMU | L 65-55 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NIU | L 75-56 | 12 | 2-2 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
@ BALL | L 83-72 | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
@ KENT | L 75-64 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
@ AKR | L 74-73 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BUF | L 78-64 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
vs EMU | L 85-79 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
@ TOL | L 83-56 | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
@ ND | L 85-52 | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vsAQUI | W 67-56 | 19 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
@ DETM | L 83-64 | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
vs SELA | W 81-77 OT | 8 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
vs PFW | W 93-85 OT | 10 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
@ FGCU | L 77-67 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ IOWA | L 109-61 | 9 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
vs SVSU | L 80-63 | 10 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
@ MSU | L 90-46 | 14 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
vs HOPE | W 76-58 | 18 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
BALL
EMU
BGSU
TOL
BUF
AKR
CMU
M-OH
OHIO
NIU
KENT
ND
DETM
SELA
PFW
FGCU
IOWA
SVSU
MSU
HOPE