
Jarius
Hicklen
Stats
PPG9.6
RPG2.5
APG1.8
FG%38.2
2023-24 Season game log
32 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs UCF | L 77-62 | 29 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
@ BYU | L 85-71 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
vs TTU | L 75-58 | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
@ TEX | L 81-65 | 15 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
vs UCF | L 77-71 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
vs OU | L 84-82 OT | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
@ CIN | W 80-76 | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
vs BYU | W 93-83 | 18 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
@ OU | L 66-62 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
@ HOU | L 79-63 | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
vs KSU | W 75-72 | 10 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
@ KU | L 83-54 | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
vs WVU | W 70-66 | 17 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
vs TCU | L 74-69 | 28 | 3-10 | 30.0 | 3-9 | 33.3 | 3-4 | 75.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
@ KSU | L 70-66 | 19 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
vs KU | L 90-66 | 22 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
@ ISU | L 66-42 | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
@ TTU | L 90-73 | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
vs BAY | L 75-70 OT | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
vs CHST | W 72-53 | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
vs SCST | W 86-70 | 18 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
vs WOF | W 76-70 | 18 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
vs ORU | W 81-60 | 16 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
vs TLSA | W 72-57 | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
@ SIU | L 70-68 | 22 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
vs CREI | L 79-65 | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
vs HCU | W 92-65 | 17 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
vs NOLA | W 96-68 | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
vs ND | L 66-64 OT | 12 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
vs SBU | L 66-64 | 24 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
vs SHSU | W 85-70 | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
vs ACU | L 64-59 | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 |
UCF
BYU
TTU
TEX
OU
CIN
HOU
KSU
KU
WVU
TCU
ISU
BAY
CHST
SCST
WOF
ORU
TLSA
SIU
CREI
HCU
NOLA
ND
SBU
SHSU
ACU