
Zach
Davis
2025-26 season stats
PPG7.2Tied-1,712th
RPG4.2939th
APG1.1Tied-1,683rd
FG%41.5
2025-26 Season game log
29 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs TULN | L 81-69 | 33 | 4-11 | 36.4 | 1-3 | 33.3 | 3-4 | 75.0 | 8 | 1 | 2 | 2 | 4 | 1 | 12 |
@ TULN | W 96-95 OT | 34 | 5-8 | 62.5 | 1-2 | 50.0 | 0-1 | 0.0 | 8 | 3 | 1 | 1 | 4 | 3 | 11 |
vs USF | L 96-89 | 31 | 8-10 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 8 | 3 | 0 | 0 | 5 | 0 | 17 |
@ ECU | L 84-68 | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 4 | 3 | 2 |
vs WICH | L 88-82 | 26 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
vs UAB | L 78-67 | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
@ USF | L 87-66 | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
@ UNT | L 76-69 | 24 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 5 | 1 | 0 | 2 | 4 | 1 | 10 |
vs TULN | L 78-76 | 22 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | 0 | 1 | 0 | 3 | 1 | 9 |
vs FAU | W 92-65 | 21 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 6 | 0 | 1 | 1 | 5 | 4 | 5 |
@ WICH | L 74-59 | 20 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 1 | 1 | 2 | 1 | 2 | 6 |
@ TLSA | L 83-66 | 19 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
vs UTSA | W 95-69 | 20 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
vs TEM | W 55-53 | 13 | 2-5 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 1 | 0 | 0 | 2 | 3 | 1 | 6 |
@ FAU | L 89-78 | 23 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
@ RICE | W 76-70 | 23 | 0-5 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 3 | 0 | 0 | 3 | 0 | 5 | 4 |
vs UNT | W 57-48 | 23 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | 0.0 | 6 | 1 | 1 | 2 | 1 | 2 | 12 |
vs ALST | W 88-67 | 13 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 1 | 9 |
@ MSST | L 71-66 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
vs VAN | L 77-70 OT | 24 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 2 | 3 | 3 | 0 |
@ LOU | L 99-73 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
vs BAY | W 78-71 | 33 | 7-14 | 50.0 | 1-3 | 33.3 | 8-10 | 80.0 | 13 | 1 | 0 | 2 | 1 | 2 | 23 |
vs NOLA | W 86-70 | 24 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 9 | 2 | 0 | 0 | 1 | 1 | 10 |
vs SIU | W 74-58 | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6 | 2 | 0 | 1 | 1 | 4 | 5 |
vs WAKE | L 69-68 | 24 | 4-11 | 36.4 | 2-7 | 28.6 | 2-4 | 50.0 | 5 | 1 | 0 | 0 | 3 | 3 | 12 |
vs PUR | L 80-71 | 28 | 2-5 | 40.0 | 1-4 | 25.0 | 6-8 | 75.0 | 2 | 3 | 1 | 0 | 1 | 0 | 11 |
vs UNLV | L 92-78 | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
@ MISS | L 83-77 | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 4 | 1 | 2 |
vs SF | W 76-70 | 22 | 0-5 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 3 | 2 | 1 | 4 | 1 | 3 | 4 |
TULN
USF
ECU
WICH
UAB
UNT
FAU
TLSA
UTSA
TEM
RICE
ALST
MSST
VAN
LOU
BAY
NOLA
SIU
WAKE
PUR
UNLV
MISS
SF