
Treyon
Johnson
Stats
PPG2.7
RPG3.4
APG0.4
FG%51.0
2023-24 Season game log
26 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs TXSO | L 73-62 | 13 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
vs MVSU | W 68-67 | 18 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 0 | 1 | 0 | 3 | 0 | 7 |
vs UAPB | W 89-84 | 19 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 3 | 1 | 4 |
@ PV | W 79-74 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
@ TXSO | L 80-70 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
@ ALCN | L 87-73 OT | 31 | 1-3 | 33.3 | 0-1 | 0.0 | 4-7 | 57.1 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
vs BCU | W 61-60 | 21 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
vs FAMU | W 77-55 | 26 | 3-5 | 60.0 | 0-0 | 0.0 | 0-2 | 0.0 | 8 | 0 | 0 | 1 | 2 | 2 | 6 |
@ UAPB | W 76-63 | 25 | 1-4 | 25.0 | 0-0 | 0.0 | 3-3 | 100.0 | 8 | 3 | 0 | 0 | 2 | 0 | 5 |
@ MVSU | W 77-69 | 24 | 5-7 | 71.4 | 0-0 | 0.0 | 1-1 | 100.0 | 11 | 0 | 1 | 0 | 2 | 1 | 11 |
vs GRAM | L 70-62 | 18 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 1 | 1 | 0 | 2 | 2 | 4 |
@ FAMU | L 88-86 | 22 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
@ BCU | L 82-71 | 23 | 3-6 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 10 | 1 | 4 | 1 | 2 | 1 | 7 |
vs TXSO | W 73-64 | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
@ AAMU | W 75-67 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
@ NU | L 74-63 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
@ GONZ | L 100-76 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
vs NCAT | W 68-60 | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
vs HOW | W 81-74 | 7 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
@ HOU | L 89-55 | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
@ GTWN | L 88-81 | 9 | 1-4 | 25.0 | 0-0 | 0.0 | 2-4 | 50.0 | 4 | 4 | 0 | 0 | 2 | 0 | 4 |
@ TLSA | L 72-52 | 9 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 2 | 1 | 2 | 1 | 6 |
@ LMU | L 88-66 | 11 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
@ CBU | L 80-66 | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
@ USD | L 87-61 | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
@ MEM | L 94-77 | 17 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 2 | 0 | 0 | 3 | 1 | 1 |
TXSO
MVSU
UAPB
PV
ALCN
BCU
FAMU
GRAM
AAMU
NU
GONZ
NCAT
HOW
HOU
GTWN
TLSA
LMU
CBU
USD
MEM