
Owen
Aquino
2025-26 season stats
PPG9.3Tied-1,229th
RPG5.8320th
APG2.4Tied-590th
FG%54.3
2025-26 Postseason game log
2 games2025-26 Season game log
34 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs WIN | W 91-76 | 31 | 3-8 | 37.5 | 1-2 | 50.0 | 4-4 | 100.0 | 2 | 1 | 2 | 0 | 4 | 1 | 11 |
vs UNCA | W 75-71 | 20 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 2 | 0 | 0 | 5 | 0 | 4 |
vs GWEB | W 81-59 | 20 | 4-6 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 9 | 3 | 2 | 2 | 2 | 2 | 10 |
@ PRES | W 79-73 | 35 | 5-9 | 55.6 | 2-2 | 100.0 | 0-2 | 0.0 | 7 | 1 | 4 | 3 | 3 | 2 | 12 |
vs WIN | W 89-87 | 26 | 3-4 | 75.0 | 1-2 | 50.0 | 5-6 | 83.3 | 5 | 2 | 4 | 0 | 4 | 3 | 12 |
vs UNCA | W 74-48 | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 0 | 3 | 1 | 1 | 1 | 9 |
@ GWEB | W 112-87 | 30 | 4-4 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 | 3 | 4 | 1 | 2 | 1 | 11 |
@ UPST | W 95-70 | 28 | 4-7 | 57.1 | 2-3 | 66.7 | 2-4 | 50.0 | 10 | 1 | 0 | 4 | 0 | 0 | 12 |
vs RAD | W 86-77 | 36 | 6-11 | 54.5 | 0-0 | 0.0 | 5-7 | 71.4 | 12 | 2 | 0 | 0 | 4 | 2 | 17 |
vs CHSO | W 80-55 | 25 | 6-13 | 46.2 | 0-2 | 0.0 | 6-8 | 75.0 | 8 | 2 | 1 | 1 | 3 | 2 | 18 |
@ LONG | W 71-59 | 32 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 2 | 0 | 1 | 3 | 1 | 12 |
vs PRES | W 84-81 | 31 | 4-12 | 33.3 | 0-2 | 0.0 | 5-7 | 71.4 | 7 | 3 | 2 | 1 | 1 | 1 | 13 |
@ RAD | W 93-83 | 39 | 2-4 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 2 | 8 | 2 | 4 | 3 | 4 | 9 |
vs UPST | W 89-69 | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 5 | 7 | 5 | 0 | 4 | 0 | 8 |
@ WIN | L 92-75 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 3-5 | 60.0 | 4 | 4 | 0 | 0 | 4 | 1 | 9 |
@ CHSO | W 84-82 OT | 24 | 5-10 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 | 2 | 4 | 1 | 4 | 4 | 14 |
vs GWEB | W 104-49 | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 9 | 4 | 2 | 1 | 0 | 0 | 3 |
vs LONG | W 80-67 | 36 | 6-7 | 85.7 | 1-1 | 100.0 | 2-2 | 100.0 | 8 | 3 | 4 | 0 | 1 | 3 | 15 |
@ UNCA | W 87-69 | 17 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 1 | 0 | 4 | 4 | 5 |
| vsPFEI | W 123-64 | 20 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 4 | 1 | 1 | 0 | 0 | 3 | 12 |
vs BRY | W 93-47 | 16 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
vs LAS | W 84-72 | 33 | 3-4 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 | 2 | 3 | 2 | 3 | 2 | 10 |
vs MBAL | W 129-47 | 10 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 1 | 1 | 1 | 0 | 1 | 7 |
vs APP | L 86-78 OT | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 8 | 0 | 0 | 1 | 5 | 1 | 8 |
vs NJIT | W 89-72 | 29 | 2-2 | 100.0 | 0-0 | 0.0 | 4-5 | 80.0 | 9 | 4 | 1 | 3 | 3 | 3 | 8 |
vs SIU | L 86-84 | 31 | 3-6 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 5 | 4 | 2 | 1 | 2 | 3 | 8 |
vs WCU | W 93-73 | 30 | 3-6 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 6 | 1 | 0 | 1 | 4 | 4 | 7 |
vs UIW | W 91-80 | 28 | 3-8 | 37.5 | 0-1 | 0.0 | 5-9 | 55.6 | 4 | 3 | 1 | 3 | 3 | 3 | 11 |
vs UIC | W 90-80 | 31 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 4 | 0 | 2 |
vs CAN | W 93-50 | 20 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 3 | 0 | 2 | 4 | 1 | 4 |
@ UAB | L 91-74 | 35 | 5-12 | 41.7 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 4 | 1 | 1 | 3 | 4 | 10 |
vs JAX | W 85-64 | 20 | 2-5 | 40.0 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 1 | 2 | 1 | 1 | 0 | 4 |
vs AVER | W 127-52 | 14 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 2 | 2 | 0 | 2 | 1 | 6 |
vs FUR | W 97-71 | 30 | 6-10 | 60.0 | 0-1 | 0.0 | 5-7 | 71.4 | 6 | 2 | 2 | 3 | 3 | 2 | 17 |
ARK
WIS
WIN
UNCA
GWEB
PRES
UPST
RAD
CHSO
LONG
BRY
LAS
MBAL
APP
NJIT
SIU
WCU
UIW
UIC
CAN
UAB
JAX
AVER
FUR