
Mohammad
Habhab
2025-26 season stats
PPG14.2Tied-389th
RPG8.365th
APG3.1Tied-345th
FG%40.1Tied-354th
2025-26 Season game log
30 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs BGSU | L 77-69 | 34 | 4-11 | 36.4 | 0-0 | 0.0 | 3-4 | 75.0 | 7 | 2 | 2 | 0 | 5 | 3 | 11 |
@ BUF | L 72-67 | 38 | 7-17 | 41.2 | 0-1 | 0.0 | 4-5 | 80.0 | 8 | 4 | 2 | 1 | 2 | 1 | 18 |
vs M-OH | L 74-64 | 38 | 3-16 | 18.8 | 0-3 | 0.0 | 4-7 | 57.1 | 7 | 1 | 2 | 1 | 2 | 1 | 10 |
@ TOL | L 94-75 | 40 | 6-14 | 42.9 | 0-1 | 0.0 | 9-10 | 90.0 | 9 | 7 | 1 | 0 | 1 | 4 | 21 |
vs CMU | W 66-54 | 35 | 5-10 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 14 | 1 | 2 | 2 | 2 | 6 | 11 |
vs WMU | L 76-62 | 34 | 3-10 | 30.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 2 | 3 | 0 | 1 | 0 | 6 |
@ KENT | L 95-91 | 35 | 8-15 | 53.3 | 0-1 | 0.0 | 6-7 | 85.7 | 9 | 3 | 1 | 0 | 5 | 5 | 22 |
@ APP | L 65-60 | 38 | 7-16 | 43.8 | 0-3 | 0.0 | 0-0 | 0.0 | 12 | 6 | 2 | 1 | 3 | 0 | 14 |
vs AKR | L 66-64 | 37 | 5-10 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 7 | 3 | 2 | 3 | 1 | 3 | 11 |
@ MASS | L 70-67 | 39 | 4-8 | 50.0 | 0-0 | 0.0 | 7-8 | 87.5 | 9 | 4 | 2 | 0 | 1 | 4 | 15 |
@ CMU | L 100-65 | 36 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 5 | 1 | 2 | 0 | 4 | 4 | 8 |
vs KENT | L 76-75 2OT | 47 | 7-22 | 31.8 | 1-4 | 25.0 | 7-7 | 100.0 | 11 | 2 | 4 | 2 | 3 | 2 | 22 |
@ BGSU | L 85-79 | 37 | 4-14 | 28.6 | 2-3 | 66.7 | 5-6 | 83.3 | 12 | 2 | 2 | 0 | 4 | 4 | 15 |
vs NIU | W 77-59 | 36 | 7-15 | 46.7 | 0-1 | 0.0 | 1-1 | 100.0 | 10 | 6 | 2 | 0 | 3 | 2 | 15 |
@ WMU | L 79-62 | 38 | 8-13 | 61.5 | 1-2 | 50.0 | 3-6 | 50.0 | 9 | 3 | 1 | 0 | 4 | 2 | 20 |
@ BALL | W 74-52 | 32 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 9 | 3 | 0 | 0 | 1 | 4 | 9 |
vs OHIO | L 68-67 | 39 | 0-11 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 4 | 3 | 2 | 0 | 3 | 2 | 3 |
vs MASS | W 80-74 | 39 | 6-17 | 35.3 | 0-0 | 0.0 | 8-13 | 61.5 | 9 | 6 | 3 | 1 | 3 | 2 | 20 |
@ WRST | L 70-64 | 31 | 3-13 | 23.1 | 0-0 | 0.0 | 7-10 | 70.0 | 7 | 1 | 0 | 1 | 4 | 0 | 13 |
@ AKR | L 93-72 | 29 | 4-17 | 23.5 | 0-3 | 0.0 | 4-5 | 80.0 | 5 | 1 | 1 | 0 | 2 | 1 | 12 |
@ PFW | L 80-65 | 32 | 3-5 | 60.0 | 2-2 | 100.0 | 1-3 | 33.3 | 4 | 2 | 1 | 0 | 1 | 3 | 9 |
@ BTLR | L 84-68 | 35 | 5-13 | 38.5 | 0-1 | 0.0 | 5-5 | 100.0 | 3 | 3 | 0 | 2 | 2 | 2 | 15 |
vs NJIT | W 73-55 | 35 | 9-16 | 56.3 | 1-2 | 50.0 | 3-4 | 75.0 | 4 | 2 | 1 | 0 | 3 | 2 | 22 |
@ CIN | W 64-56 | 37 | 3-12 | 25.0 | 0-3 | 0.0 | 7-8 | 87.5 | 5 | 3 | 1 | 4 | 2 | 3 | 13 |
@ LOU | L 87-46 | 36 | 5-15 | 33.3 | 0-0 | 0.0 | 2-3 | 66.7 | 11 | 0 | 0 | 4 | 0 | 2 | 12 |
vs OAK | W 97-91 | 39 | 10-13 | 76.9 | 0-0 | 0.0 | 4-6 | 66.7 | 11 | 10 | 1 | 1 | 3 | 0 | 24 |
@ DETM | W 72-62 | 35 | 5-10 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 10 | 5 | 0 | 0 | 1 | 3 | 11 |
vs IUIN | L 90-83 | 30 | 6-14 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 10 | 1 | 0 | 3 | 1 | 1 | 13 |
@ PITT | L 78-66 | 37 | 5-13 | 38.5 | 1-2 | 50.0 | 4-4 | 100.0 | 7 | 2 | 1 | 0 | 3 | 1 | 15 |
vs GAST | W 71-49 | 31 | 7-13 | 53.8 | 0-0 | 0.0 | 1-2 | 50.0 | 16 | 4 | 2 | 0 | 2 | 1 | 15 |
BGSU
BUF
M-OH
TOL
CMU
WMU
KENT
APP
AKR
MASS
NIU
BALL
OHIO
WRST
PFW
BTLR
NJIT
CIN
LOU
OAK
DETM
IUIN
PITT
GAST