
Florian
Tenebay
2025-26 season stats
PPG7.0Tied-1,757th
RPG2.8Tied-1,847th
APG1.9Tied-925th
FG%39.9
2025-26 Season game log
31 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs HOW | L 78-61 | 19 | 3-5 | 60.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 | 3 | 0 | 0 | 4 | 3 | 9 |
vs NORF | W 88-82 | 27 | 3-5 | 60.0 | 0-2 | 0.0 | 7-8 | 87.5 | 1 | 2 | 0 | 1 | 2 | 3 | 13 |
@ NCCU | W 80-64 | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 7-7 | 100.0 | 5 | 4 | 0 | 1 | 2 | 0 | 13 |
@ DSU | W 61-59 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 | 2 | 0 | 1 | 2 | 1 | 9 |
@ UMES | L 69-57 | 23 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 1 | 0 | 2 | 1 | 2 | 5 |
@ NORF | L 90-71 | 25 | 2-4 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 4 | 0 | 0 | 2 | 2 | 2 | 8 |
vs NCCU | W 85-72 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 2 | 1 | 0 | 4 | 0 | 6 |
vs COPP | L 59-57 | 34 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 3 | 0 | 5 | 1 | 0 | 5 |
@ HOW | L 85-57 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
vs UMES | W 63-54 | 33 | 2-5 | 40.0 | 1-3 | 33.3 | 6-8 | 75.0 | 3 | 2 | 0 | 1 | 2 | 1 | 11 |
vs DSU | W 70-64 | 33 | 3-7 | 42.9 | 1-1 | 100.0 | 3-4 | 75.0 | 0 | 3 | 0 | 2 | 3 | 2 | 10 |
| vsMATC | W 56-50 | 32 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5 | 1 | 0 | 1 | 2 | 2 | 12 |
vs NORF | L 89-82 | 25 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 4 | 0 | 3 | 2 | 2 | 5 |
@ COPP | W 74-72 | 25 | 3-4 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 3 | 2 | 0 | 2 | 2 | 1 | 10 |
@ MORG | L 72-67 | 27 | 4-8 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 7 | 1 | 0 | 0 | 2 | 5 | 10 |
vs HOW | W 58-57 | 19 | 0-3 | 0.0 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 2 | 0 | 2 | 3 | 4 | 5 |
@ TENN | L 105-54 | 28 | 1-6 | 16.7 | 0-1 | 0.0 | 3-7 | 42.9 | 0 | 2 | 0 | 2 | 1 | 3 | 5 |
@ SC | L 95-70 | 23 | 2-6 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 2 | 0 | 3 | 1 | 2 | 7 |
| vsBREW | W 68-54 | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 3 | 0 | 1 | 2 |
vs UPST | L 78-72 | 28 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 |
@ QUC | L 102-78 | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 2-5 | 40.0 | 0 | 4 | 0 | 0 | 2 | 2 | 10 |
@ CHSO | L 84-44 | 26 | 1-5 | 20.0 | 0-0 | 0.0 | 0-3 | 0.0 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
@ BCU | L 80-59 | 23 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
@ WIN | L 101-79 | 28 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 4 | 1 | 2 | 2 | 1 | 9 |
@ MIZ | L 98-66 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 9-10 | 90.0 | 4 | 1 | 0 | 0 | 1 | 2 | 13 |
@ SDAK | L 82-81 | 23 | 5-9 | 55.6 | 0-0 | 0.0 | 1-1 | 100.0 | 7 | 1 | 0 | 2 | 2 | 3 | 11 |
vs UTC | L 78-66 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
@ COFC | L 88-61 | 16 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
@ NCAT | L 85-62 | 24 | 3-4 | 75.0 | 1-2 | 50.0 | 4-9 | 44.4 | 7 | 2 | 0 | 0 | 1 | 4 | 11 |
@ SAM | L 82-72 | 9 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
@ LOU | L 104-45 | 13 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 0 | 2 | 5 | 5 |
HOW
NORF
NCCU
DSU
UMES
COPP
MORG
TENN
SC
UPST
QUC
CHSO
BCU
WIN
MIZ
SDAK
UTC
COFC
NCAT
SAM
LOU