
Anthony
Smith III
2025-26 season stats
PPG7.81,572nd
RPG2.1Tied-2,390th
APG2.3Tied-657th
FG%47.1
2025-26 Season game log
34 games| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NDSU | L 70-62 | 8 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
vs STMN | W 67-66 | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
vs DEN | W 83-67 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
@ NDSU | L 96-63 | 13 | 1-3 | 33.3 | 0-0 | 0.0 | 5-5 | 100.0 | 2 | 3 | 0 | 2 | 1 | 3 | 7 |
@ SDST | L 91-83 | 22 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 8 | 0 | 0 | 4 | 3 | 5 |
vs KC | W 85-70 | 12 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
vs NDSU | L 83-66 | 19 | 3-4 | 75.0 | 0-0 | 0.0 | 2-3 | 66.7 | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
@ SDAK | W 72-71 | 14 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
vs DEN | L 98-79 | 24 | 3-7 | 42.9 | 1-4 | 25.0 | 5-6 | 83.3 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
vs OMA | W 76-73 | 14 | 3-8 | 37.5 | 1-3 | 33.3 | 4-4 | 100.0 | 3 | 2 | 0 | 0 | 4 | 0 | 11 |
@ STMN | W 81-80 | 21 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 3 | 2 | 6 |
@ DEN | W 93-86 | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 4 | 2 | 0 | 2 | 1 | 0 | 8 |
@ ORU | W 79-62 | 20 | 2-7 | 28.6 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
vs SDAK | W 96-80 | 19 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 1 | 1 | 15 |
vs STMN | L 91-80 | 24 | 8-15 | 53.3 | 1-4 | 25.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 3 | 1 | 19 |
@ KC | W 81-79 | 15 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
@ OMA | L 90-79 | 14 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
vs SDST | W 90-87 OT | 20 | 6-10 | 60.0 | 1-3 | 33.3 | 3-4 | 75.0 | 4 | 5 | 0 | 0 | 0 | 3 | 16 |
vs ORU | W 72-61 | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
vs DKSU | W 88-56 | 15 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
@ NEB | L 78-55 | 20 | 1-3 | 33.3 | 0-0 | 0.0 | 6-8 | 75.0 | 3 | 4 | 0 | 0 | 2 | 3 | 8 |
vs WIN | W 90-88 | 20 | 5-6 | 83.3 | 0-0 | 0.0 | 4-4 | 100.0 | 6 | 2 | 0 | 0 | 2 | 0 | 14 |
vs WIU | L 69-66 OT | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
vs CRWN | W 89-43 | 15 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 4 | 0 | 2 | 3 | 2 | 10 |
@ IDHO | L 90-58 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
@ HAW | L 92-55 | 26 | 3-5 | 60.0 | 0-0 | 0.0 | 6-9 | 66.7 | 0 | 1 | 0 | 0 | 1 | 1 | 12 |
@ WIU | W 78-69 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
vs CCU | L 75-58 | 20 | 2-7 | 28.6 | 2-4 | 50.0 | 2-2 | 100.0 | 5 | 1 | 0 | 2 | 3 | 2 | 8 |
@ CREI | L 75-60 | 16 | 3-6 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
@ UCR | W 76-74 | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 4 | 0 | 0 | 1 | 1 | 5 |
| vsMYSU | W 128-58 | 18 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 7 | 0 | 1 | 1 | 0 | 9 |
vs CSUN | L 93-85 | 29 | 7-16 | 43.8 | 0-5 | 0.0 | 1-2 | 50.0 | 4 | 6 | 0 | 2 | 3 | 2 | 15 |
vs UCR | L 74-70 | 28 | 6-11 | 54.5 | 1-3 | 33.3 | 4-4 | 100.0 | 2 | 4 | 0 | 4 | 3 | 1 | 17 |
@ ALA | L 91-62 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 4 | 0 | 2 | 1 | 2 | 8 |
NDSU
STMN
DEN
SDST
KC
SDAK
OMA
ORU
DKSU
NEB
WIN
WIU
CRWN
IDHO
HAW
CCU
CREI
UCR
CSUN
ALA