
Lavonte
David
Stats
SOLO1172
Sacks42.5
Forced Fumbles33
Interceptions14
2025 Regular Season game log
17 games| Game | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs CAR | W 16-14 | 6 | 5 | 1 | 0 | 1 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ MIA | L 20-17 | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ CAR | L 23-20 | 10 | 6 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs ATL | L 29-28 | 6 | 3 | 3 | 0 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs NO | L 24-20 | 5 | 3 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs ARI | W 20-17 | 6 | 4 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ LAR | L 34-7 | 8 | 4 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ BUF | L 44-32 | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs NE | L 28-23 | 9 | 6 | 3 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ NO | W 23-3 | 10 | 3 | 7 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ DET | L 24-9 | 7 | 1 | 6 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs SF | W 30-19 | 6 | 4 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ SEA | W 38-35 | 9 | 5 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 1 |
vs PHI | L 31-25 | 3 | 1 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs NYJ | W 29-27 | 11 | 7 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ HOU | W 20-19 | 2 | 1 | 1 | 0.5 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ ATL | W 23-20 | 9 | 3 | 6 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 114 | 61 | 53 | 3.5 | 8.5 | 11 | - | - | 2 | 2 | 0 | 1 | 3 | 3.0 | 0 | 3 | 3 |
CAR
MIA
ATL
NO
ARI
LAR
BUF
NE
DET
SF
SEA
PHI
NYJ
HOU