
Jordan
Poyer
2025 regular season stats
SOLO31Tied-220th
Forced Fumbles0Tied-242nd
Interceptions1Tied-90th
Passes Defended3Tied-246th
2025 Postseason game log
1 games| Game | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ JAX | W 27-24 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2025 Regular Season game log
10 games| Game | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ CLE | W 23-20 | 11 | 6 | 5 | 0.5 | 0.5 | 0 | - | - | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 1 |
@ NE | W 35-31 | 5 | 1 | 4 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs CIN | W 39-34 | 8 | 6 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ PIT | W 26-7 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ HOU | L 23-19 | 6 | 2 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs TB | W 44-32 | 15 | 7 | 8 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
@ MIA | L 30-13 | 8 | 3 | 5 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs KC | W 28-21 | 5 | 2 | 3 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ CAR | W 40-9 | 5 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ ATL | L 24-14 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 70 | 31 | 39 | 0.5 | 2.5 | 7 | - | - | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 3 |
JAX
CLE
NE
CIN
PIT
HOU
TB
MIA
KC
CAR
ATL