
Adam
Thielen
Stats
Receptions704
Rec. Yards8,497
Receiving Touchdowns64
YDS/R12.1
2025 Postseason game log
1 games| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs HOU | L 30-6 | 2 | 2 | 25 | 12.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Totals | 2 | 2 | 25 | 12.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
2025 Regular Season game log
16 games| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs BAL | W 26-24 | 3 | 6 | 43 | 14.3 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CLE | L 13-6 | 2 | 5 | 14 | 7.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ DET | W 29-24 | 4 | 4 | 49 | 12.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs MIA | W 28-15 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ BAL | W 27-22 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ GB | L 23-6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs CHI | L 19-17 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs BAL | L 27-19 | 2 | 3 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ DET | W 27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LAC | L 37-10 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs PHI | L 28-22 | 1 | 2 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs CLE | W 21-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs PIT | L 24-21 | 2 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs CIN | W 48-10 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs ATL | L 22-6 | 2 | 3 | 26 | 13.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CHI | W 27-24 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Totals | 19 | 35 | 186 | 9.8 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
HOU
BAL
CLE
DET
MIA
GB
CHI
LAC
PHI
PIT
CIN
ATL