
Jamie
Gillan
Stats
P436
GYDS/P45.2
LP74
P 20162
2025 Regular Season game log
16 games| Game | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs DAL | W 34-17 | 2 | 42.0 | 48 | 84 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0.0 | 42.0 |
@ LV | W 34-10 | 2 | 44.0 | 44 | 88 | 0 | 0.00 | 1 | 50.00 | 2 | 1 | 0.5 | 43.5 |
vs MIN | L 16-13 | 2 | 45.5 | 51 | 91 | 0 | 0.00 | 0 | 0.00 | 1 | 12 | 12.0 | 39.5 |
@ NE | L 33-15 | 4 | 49.8 | 54 | 199 | 0 | 0.00 | 0 | 0.00 | 3 | 124 | 41.3 | 18.8 |
@ DET | L 34-27 OT | 3 | 40.0 | 44 | 120 | 0 | 0.00 | 1 | 33.00 | 0 | 0 | 0.0 | 40.0 |
vs GB | L 27-20 | 2 | 45.0 | 46 | 90 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.0 | 45.0 |
@ CHI | L 24-20 | 3 | 36.7 | 54 | 110 | 0 | 0.00 | 1 | 33.00 | 1 | 13 | 13.0 | 32.3 |
vs SF | L 34-24 | 5 | 46.6 | 60 | 233 | 1 | 20.00 | 1 | 20.00 | 3 | 34 | 11.3 | 39.8 |
@ PHI | L 38-20 | 4 | 48.5 | 58 | 194 | 0 | 0.00 | 1 | 25.00 | 1 | 17 | 17.0 | 44.3 |
@ DEN | L 33-32 | 6 | 43.8 | 57 | 263 | 1 | 16.67 | 2 | 33.00 | 2 | 29 | 14.5 | 39.0 |
vs PHI | W 34-17 | 4 | 42.8 | 52 | 171 | 0 | 0.00 | 2 | 50.00 | 2 | 16 | 8.0 | 38.8 |
@ NO | L 26-14 | 2 | 37.5 | 40 | 75 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.0 | 37.5 |
vs LAC | W 21-18 | 5 | 48.8 | 69 | 244 | 0 | 0.00 | 3 | 60.00 | 4 | 25 | 6.3 | 43.8 |
vs KC | L 22-9 | 2 | 30.5 | 33 | 61 | 0 | 0.00 | 2 | 100.00 | 1 | 4 | 4.0 | 28.5 |
@ DAL | L 40-37 OT | 3 | 45.0 | 50 | 135 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | 2.0 | 44.3 |
@ WSH | L 21-6 | 6 | 47.8 | 65 | 287 | 2 | 33.33 | 0 | 0.00 | 2 | 0 | 0.0 | 47.8 |
| Totals | 55 | 44.5 | 69 | 2,445 | 4 | 7.27 | 17 | 30.91 | 24 | 277 | 11.5 | 38.0 |
DAL
LV
MIN
NE
DET
GB
CHI
SF
PHI
DEN
NO
LAC
KC
WSH