
Tyrell
Shavers
2025 regular season stats
Receptions15
Rec. Yards245
Receiving Touchdowns1
YDS/R16.3
2025 Postseason game log
1 games| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ JAX | W 27-24 | 1 | 2 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Totals | 1 | 2 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
2025 Regular Season game log
17 games| Game | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NYJ | W 35-8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs PHI | L 13-12 | 2 | 3 | 36 | 18.0 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CLE | W 23-20 | 1 | 2 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ NE | W 35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CIN | W 39-34 | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ PIT | W 26-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ HOU | L 23-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs TB | W 44-32 | 4 | 5 | 90 | 22.5 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ MIA | L 30-13 | 1 | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs KC | W 28-21 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
@ CAR | W 40-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ ATL | L 24-14 | 3 | 5 | 27 | 9.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs NE | L 23-20 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NO | W 31-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs MIA | W 31-21 | 2 | 2 | 24 | 12.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ NYJ | W 30-10 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
vs BAL | W 41-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 23 | 245 | 16.3 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAX
NYJ
PHI
CLE
NE
CIN
PIT
HOU
TB
MIA
KC
CAR
ATL
NO
BAL