
Noah
Sewell
2025 regular season stats
SOLO33Tied-206th
Sacks0Tied-441st
Forced Fumbles1Tied-67th
Interceptions0Tied-222nd
2025 Regular Season game log
13 games| Game | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ SF | L 42-38 | 1 | 0 | 1 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs GB | W 22-16 OT | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs CLE | W 31-3 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ GB | L 28-21 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ MIN | W 19-17 | 10 | 4 | 6 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs NYG | W 24-20 | 6 | 3 | 3 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ CIN | W 47-42 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ BAL | L 30-16 | 5 | 3 | 2 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ WSH | W 25-24 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ LV | W 25-24 | 5 | 1 | 4 | 0 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs DAL | W 31-14 | 11 | 6 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ DET | L 52-21 | 5 | 3 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs MIN | L 27-24 | 9 | 7 | 2 | 0 | 1.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 59 | 33 | 26 | 0 | 6.5 | 3 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
SF
GB
CLE
MIN
NYG
CIN
BAL
WSH
LV
DAL
DET