| P1 | P2 | P3 | T | |
|---|---|---|---|---|
PIT | 0 | 1 | 0 | 1 |
VAN | 1 | 1 | 3 | 5 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ArchibaldRW | 0 | 3 | 0 | 0 | 8:42 | 0:08 | 0:48 | 7:46 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| D. CaggiulaLW | 0 | 2 | 0 | 0 | 6:06 | 0:00 | 0:00 | 6:06 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. CarterC | 0 | 1 | 0 | -2 | 15:07 | 0:22 | 1:20 | 13:25 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| S. CrosbyC | 1 | 0 | 1 | -2 | 23:24 | 5:35 | 0:00 | 17:49 | 24 | 0 | 4 | 0 | 3 | 1 | 0 | 11 | 10 | 52.4 | 0 | 0 | 0 |
| D. HeinenLW | 0 | 1 | 1 | -1 | 15:16 | 0:25 | 0:00 | 14:51 | 19 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. KapanenRW | 0 | 2 | 0 | -1 | 13:05 | 0:11 | 1:10 | 11:44 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. MalkinC | 0 | 1 | 0 | -1 | 21:11 | 5:44 | 0:00 | 15:27 | 22 | 0 | 4 | 1 | 2 | 0 | 0 | 5 | 5 | 50.0 | 1 | 1 | 2 |
| B. McGinnLW | 0 | 2 | 0 | 0 | 13:23 | 0:00 | 2:18 | 11:05 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. PoehlingC | 0 | 0 | 0 | 0 | 9:46 | 0:00 | 2:13 | 7:33 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| S. PoulinRW | 0 | 1 | 0 | 0 | 11:19 | 0:24 | 0:00 | 10:55 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| R. RakellRW | 0 | 2 | 0 | -1 | 21:11 | 5:35 | 0:00 | 15:36 | 22 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. RustRW | 0 | 1 | 0 | -1 | 21:47 | 5:27 | 0:00 | 16:20 | 25 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. DumoulinD | 1 | 1 | 0 | -2 | 20:52 | 0:00 | 3:10 | 17:42 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. JosephD | 0 | 0 | 0 | -1 | 13:33 | 0:34 | 0:00 | 12:59 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| K. LetangD | 0 | 2 | 1 | -2 | 24:36 | 5:03 | 0:00 | 19:33 | 28 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. PetryD | 1 | 1 | 0 | 0 | 20:32 | 1:12 | 0:45 | 18:35 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. PetterssonD | 3 | 1 | 0 | 0 | 17:50 | 0:00 | 0:44 | 17:06 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. RuttaD | 3 | 1 | 0 | -1 | 15:59 | 0:00 | 3:12 | 12:47 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. JarryG | 4 | 28 | 0 | 0 | 24 | .857 | 20 | 4 | 0 | 59:04 | 0 | 0 |

