| P1 | P2 | P3 | T | |
|---|---|---|---|---|
CAR | 1 | 2 | 1 | 4 |
COL | 1 | 5 | 0 | 6 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CoglianoC | 1 | 0 | 0 | 2 | 11:17 | 0:00 | 3:44 | 7:33 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| R. ColtonC | 0 | 1 | 0 | 0 | 11:46 | 2:07 | 0:00 | 9:39 | 15 | 0 | 12 | 0 | 3 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| J. DrouinLW | 0 | 1 | 0 | -1 | 11:58 | 2:11 | 0:00 | 9:47 | 15 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. JohansenC | 0 | 0 | 0 | 0 | 14:57 | 2:55 | 0:38 | 11:24 | 23 | 1 | 11 | 1 | 3 | 2 | 0 | 13 | 10 | 56.5 | 0 | 0 | 0 |
| A. LehkonenLW | 0 | 1 | 0 | -1 | 18:24 | 2:40 | 2:52 | 12:52 | 30 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| N. MacKinnonC | 2 | 0 | 1 | -2 | 20:18 | 2:49 | 0:03 | 17:26 | 25 | 1 | 33 | 1 | 3 | 4 | 0 | 13 | 10 | 56.5 | 0 | 1 | 2 |
| V. NichushkinRW | 0 | 0 | 0 | 1 | 18:07 | 2:08 | 3:33 | 12:26 | 25 | 0 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. O'ConnorRW | 1 | 0 | 1 | 2 | 12:30 | 0:00 | 3:59 | 8:31 | 21 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. OlofssonLW | 1 | 1 | 0 | 1 | 11:20 | 0:00 | 2:33 | 8:47 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| M. RantanenRW | 0 | 0 | 0 | -1 | 18:39 | 2:55 | 0:00 | 15:44 | 22 | 1 | 29 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. TatarLW | 1 | 0 | 0 | -1 | 16:38 | 2:03 | 0:48 | 13:47 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. WoodLW | 1 | 1 | 0 | -1 | 9:49 | 0:00 | 0:57 | 8:52 | 14 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. ByramD | 0 | 3 | 0 | 2 | 14:03 | 0:00 | 0:04 | 13:59 | 22 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| S. GirardD | 1 | 1 | 1 | 0 | 21:16 | 0:00 | 4:05 | 17:11 | 28 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. JohnsonD | 0 | 1 | 0 | 0 | 12:54 | 0:00 | 0:55 | 11:59 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. MakarD | 3 | 1 | 0 | 0 | 23:53 | 2:58 | 3:49 | 17:06 | 28 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| J. MansonD | 1 | 1 | 1 | -1 | 17:51 | 0:00 | 4:51 | 13:00 | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. ToewsD | 1 | 0 | 0 | -1 | 24:47 | 2:14 | 5:21 | 17:12 | 30 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GeorgievG | 4 | 27 | 0 | 0 | 23 | .852 | 17 | 6 | 0 | 60:00 | 0 | 0 |

