| P1 | P2 | P3 | T | |
|---|---|---|---|---|
WPG | 2 | 1 | 2 | 5 |
STL | 1 | 0 | 1 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BlaisLW | 0 | 0 | 0 | 0 | 12:58 | 0:00 | 0:00 | 12:58 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. BuchnevichLW | 0 | 0 | 3 | 0 | 17:31 | 1:07 | 1:24 | 15:00 | 22 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| K. HayesRW | 0 | 0 | 1 | -1 | 13:02 | 1:01 | 0:00 | 12:01 | 14 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 6 | 14.3 | 0 | 1 | 2 |
| K. KapanenRW | 1 | 0 | 0 | -1 | 16:24 | 0:53 | 1:39 | 13:52 | 21 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| J. KyrouRW | 0 | 0 | 2 | -1 | 19:08 | 1:30 | 0:00 | 17:38 | 22 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. NeighboursLW | 0 | 1 | 0 | 0 | 11:36 | 0:00 | 0:00 | 11:36 | 17 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| B. SaadLW | 1 | 0 | 0 | 0 | 15:13 | 0:30 | 0:05 | 14:38 | 21 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| B. SchennC | 0 | 1 | 4 | -1 | 16:23 | 0:59 | 0:05 | 15:19 | 23 | 1 | 13 | 0 | 2 | 0 | 0 | 10 | 3 | 76.9 | 1 | 0 | 0 |
| O. SundqvistC | 0 | 4 | 0 | 0 | 14:05 | 0:00 | 1:43 | 12:22 | 18 | 0 | 6 | 0 | 1 | 3 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| R. ThomasC | 0 | 0 | 0 | 0 | 19:13 | 1:30 | 1:19 | 16:24 | 22 | 1 | 19 | 0 | 1 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| A. ToropchenkoRW | 0 | 2 | 0 | 0 | 10:14 | 0:00 | 0:00 | 10:14 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. VranaLW | 0 | 0 | 0 | 0 | 11:41 | 0:30 | 0:00 | 11:11 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FaulkD | 2 | 0 | 0 | -1 | 19:34 | 0:56 | 0:44 | 17:54 | 26 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. KrugD | 1 | 1 | 2 | -1 | 20:44 | 1:04 | 0:44 | 18:56 | 25 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. LeddyD | 0 | 0 | 0 | -1 | 21:26 | 0:00 | 1:08 | 20:18 | 27 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C. ParaykoD | 3 | 1 | 1 | -1 | 24:31 | 0:00 | 2:25 | 22:06 | 30 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. ScandellaD | 2 | 2 | 0 | 1 | 16:23 | 0:00 | 1:16 | 15:07 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. TuckerD | 0 | 2 | 0 | 1 | 15:23 | 0:00 | 0:00 | 15:23 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BinningtonG | 4 | 36 | 0 | 0 | 32 | .889 | 29 | 2 | 1 | 59:23 | 0 | 0 |

