| P1 | P2 | P3 | T | |
|---|---|---|---|---|
SJ | 0 | 0 | 0 | 0 |
| ARI | 0 | 1 | 0 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. BjugstadC | 2 | 4 | 0 | 1 | 17:59 | 2:15 | 0:00 | 15:44 | 21 | 0 | 6 | 1 | 1 | 1 | 0 | 10 | 4 | 71.4 | 0 | 0 | 0 |
| M. CarconeLW | 0 | 0 | 0 | 0 | 11:54 | 0:00 | 0:00 | 11:54 | 15 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. CooleyC | 0 | 0 | 1 | 0 | 15:59 | 5:47 | 0:00 | 10:12 | 16 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| L. CrouseLW | 3 | 0 | 2 | 1 | 18:02 | 2:08 | 0:00 | 15:54 | 21 | 0 | 13 | 0 | 2 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| C. KellerRW | 0 | 1 | 3 | 0 | 21:38 | 5:49 | 0:00 | 15:49 | 22 | 0 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. KerfootC | 0 | 0 | 0 | 0 | 20:15 | 5:31 | 0:00 | 14:44 | 21 | 0 | 2 | 0 | 2 | 2 | 0 | 12 | 1 | 92.3 | 0 | 0 | 0 |
| M. MaccelliLW | 0 | 0 | 0 | 1 | 18:02 | 2:31 | 0:00 | 15:31 | 21 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. McBainC | 0 | 0 | 0 | 0 | 10:33 | 0:00 | 0:00 | 10:33 | 14 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| L. O'BrienC | 1 | 3 | 0 | 0 | 8:48 | 0:00 | 0:00 | 8:48 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. SanfordLW | 0 | 0 | 0 | 0 | 8:09 | 0:00 | 0:00 | 8:09 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| N. SchmaltzC | 0 | 0 | 1 | 0 | 21:25 | 5:46 | 0:00 | 15:39 | 22 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| J. ZuckerLW | 0 | 2 | 0 | 0 | 15:51 | 2:13 | 0:00 | 13:38 | 17 | 0 | 5 | 0 | 2 | 3 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. DermottD | 2 | 1 | 0 | 0 | 14:24 | 0:00 | 0:00 | 14:24 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. DumbaD | 1 | 3 | 0 | 1 | 21:37 | 0:00 | 0:00 | 21:37 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. KesselringD | 1 | 1 | 2 | 0 | 12:15 | 0:00 | 0:00 | 12:15 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J.J. MoserD | 1 | 2 | 0 | 1 | 25:23 | 5:46 | 0:00 | 19:37 | 29 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. StecherD | 2 | 1 | 1 | 0 | 18:31 | 0:00 | 0:00 | 18:31 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. ValimakiD | 2 | 1 | 0 | 0 | 19:15 | 2:14 | 0:00 | 17:01 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. IngramG | 0 | 21 | 0 | 0 | 21 | 1.000 | 21 | 0 | 0 | 60:00 | 0 | 0 |
