| P1 | P2 | P3 | T | |
|---|---|---|---|---|
MIN | 0 | 1 | 4 | 5 |
| ARI | 0 | 0 | 2 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CarconeLW | 0 | 0 | 0 | 0 | 14:01 | 0:06 | 0:00 | 13:55 | 18 | 1 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. CooleyC | 0 | 1 | 0 | -4 | 15:19 | 0:59 | 0:37 | 13:43 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 14.3 | 1 | 0 | 0 |
| L. CrouseLW | 0 | 3 | 1 | -1 | 21:47 | 1:28 | 0:49 | 19:30 | 26 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| D. GuentherRW | 2 | 1 | 0 | -2 | 16:39 | 3:03 | 0:39 | 12:57 | 20 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. HaytonC | 0 | 1 | 0 | -1 | 17:34 | 2:37 | 0:44 | 14:13 | 28 | 0 | 3 | 1 | 3 | 3 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
| C. KellerRW | 0 | 0 | 1 | -2 | 21:44 | 2:58 | 0:00 | 18:46 | 25 | 1 | 23 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. KerfootC | 1 | 1 | 0 | -1 | 18:16 | 1:07 | 0:54 | 16:15 | 23 | 0 | 10 | 0 | 2 | 2 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| M. MaccelliLW | 1 | 1 | 0 | -2 | 19:49 | 1:08 | 0:00 | 18:41 | 24 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. McBainC | 3 | 3 | 1 | 1 | 10:29 | 0:06 | 0:25 | 9:58 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| L. O'BrienC | 0 | 5 | 0 | 1 | 10:18 | 0:06 | 0:00 | 10:12 | 15 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 10 |
| N. SchmaltzC | 0 | 0 | 0 | -1 | 17:53 | 2:57 | 0:09 | 14:47 | 22 | 0 | 18 | 1 | 2 | 1 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownD | 1 | 2 | 0 | -1 | 14:18 | 0:00 | 0:43 | 13:35 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 |
| T. DermottD | 0 | 1 | 0 | 0 | 7:57 | 0:00 | 0:00 | 7:57 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. DurziD | 3 | 0 | 1 | -1 | 23:20 | 3:06 | 1:31 | 18:43 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| M. KesselringD | 1 | 1 | 0 | -1 | 17:54 | 0:06 | 0:00 | 17:48 | 24 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| P. KochD | 1 | 4 | 0 | 0 | 9:20 | 0:00 | 0:00 | 9:20 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| J.J. MoserD | 1 | 3 | 0 | -1 | 22:10 | 0:59 | 1:35 | 19:36 | 27 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. ValimakiD | 1 | 3 | 0 | -1 | 20:15 | 0:09 | 0:30 | 19:36 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. VejmelkaG | 3 | 26 | 0 | 0 | 23 | .885 | 19 | 3 | 1 | 58:48 | 0 | 0 |
