| P1 | P2 | P3 | T | |
|---|---|---|---|---|
WPG | 0 | 2 | 0 | 2 |
COL | 1 | 0 | 5 | 6 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CoglianoC | 1 | 0 | 0 | 1 | 7:38 | 0:00 | 1:37 | 6:01 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. ColtonC | 0 | 2 | 0 | 1 | 13:37 | 2:30 | 0:00 | 11:07 | 23 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| B. DuhaimeRW | 0 | 3 | 0 | 0 | 7:34 | 0:00 | 0:00 | 7:34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. KivirantaLW | 0 | 3 | 0 | 1 | 8:59 | 0:00 | 1:11 | 7:48 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 1 | 2 |
| A. LehkonenLW | 0 | 2 | 1 | 2 | 22:09 | 6:13 | 1:28 | 14:28 | 26 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. MacKinnonC | 1 | 0 | 2 | -1 | 22:38 | 6:38 | 0:00 | 16:00 | 25 | 1 | 2 | 1 | 8 | 2 | 0 | 3 | 6 | 33.3 | 2 | 0 | 0 |
| C. MittelstadtC | 1 | 0 | 0 | 3 | 15:39 | 2:01 | 0:00 | 13:38 | 22 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 9 | 30.8 | 0 | 1 | 2 |
| V. NichushkinRW | 1 | 2 | 0 | -1 | 22:36 | 6:44 | 0:51 | 15:01 | 27 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. PariseLW | 1 | 4 | 0 | 3 | 16:01 | 1:56 | 0:00 | 14:05 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. RantanenRW | 1 | 0 | 1 | -1 | 24:06 | 6:38 | 0:00 | 17:28 | 26 | 0 | 0 | 2 | 3 | 3 | 0 | 10 | 5 | 66.7 | 0 | 1 | 2 |
| Y. TreninC | 1 | 7 | 1 | 0 | 10:19 | 0:00 | 1:08 | 9:11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 1 | 2 |
| M. WoodLW | 0 | 4 | 1 | 0 | 11:41 | 0:00 | 0:54 | 10:47 | 21 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 2 | 1 | 5 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. GirardD | 0 | 2 | 0 | 3 | 21:05 | 2:06 | 1:52 | 17:07 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. JohnsonD | 2 | 1 | 0 | 0 | 12:53 | 0:00 | 0:07 | 12:46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. MakarD | 2 | 0 | 1 | 0 | 27:05 | 6:52 | 1:35 | 18:38 | 29 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. MansonD | 1 | 2 | 0 | 2 | 15:56 | 0:00 | 1:51 | 14:05 | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. ToewsD | 1 | 1 | 1 | 1 | 22:17 | 1:47 | 1:39 | 18:51 | 29 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. WalkerD | 2 | 1 | 0 | 0 | 14:12 | 0:00 | 0:07 | 14:05 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GeorgievG | 2 | 24 | 0 | 0 | 22 | .917 | 21 | 1 | 0 | 60:00 | 0 | 0 |

